Sl.No | Name of Offices with Postal Address and Pin codes | Phone No. |
1. | Assistant Collector, | 2220243 |
2. | Aerodrome Officer, | 2291201 |
3. | Pension Pay Master, | 2243803 |
4. | Assistant Engineer, | 2242474 |
5. | Field Publicity Officer, | 2274254 |
6. | District Manager, | 2245725 |
7. | Additional Commissioner of Income Tax, | 2232449 |
8. | Controller of Explosives, | 2243462 |
9. | District Informatics Officer, | 2253401 |
10. | District Youth Co-ordinator, | 2245175 |
11. | Senior Superintendent of Post Offices, | 2220350 |
12. | Director, | 2267907 |
13. | Station Manager, | 2642628 |
14. | General Manager,District Telecom, | 2225000 |
15. | Superintendent of Post Offices, | 232543 |
16. | Superintendent of Post Offices, |
|
17. | Station Master, | 220542 |
18. | Station Master, |
|
19. | Senior Conservation Asssistant, | 2220693 |
Friday, October 2, 2009
LIST OF CENTRAL GOVERNMENT OFFICES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment