Train No. | Train Type | Train Name | From | To | Arrival Time |
214 | | | Tirupati | | 0.05 |
6669 | Express | Yercard exp | Chennai | Erode | 0.43 |
2657 | Super Fast | | Chennai | | 1.08 |
6670 | Express | Yercard Exp | Erode | Chennai | 1.29 |
213 | | | | Tirupati | 1.3 |
2625 | Super Fast | | | | 1.5 |
2658 | Super Fast | | | Chennai | 2.13 |
2672 | Super Fast | Nilgri exp | Mettupalyam | Chennai | 2.28 |
2602 | | | Mangalore | Chennai | 2.55 |
6042 | Express | Alleppy | Alleppy | Chennai | 3.33 |
2674 | Super Fast | Cheran Express | | Chennai | 3.53 |
6221 | Express | Cheran Exp | | Chennai | 4.1 |
2624 | | | | Chennai | 4.33 |
3351 | Express | Danbad | Dhanbad | Alleppey | 5.55 |
6090 | Express | Elagiri | Jolarpettai | Chennai | 6 |
2675 | Super Fast | Kovai Exp | Chennai | | 7.58 |
2028 | Super Fast | Shatabdi Exp | | Chennai | 8.58 |
2639 | Super Fast | Brindavan | Chennai | | 9.08 |
2608 | Super Fast | Lalbagh | | Chennai | 9.38 |
2680 | Super Fast | Chennai Exp | | Chennai | 11.43 |
2610 | | | | Chennai | 12.03 |
6628 | Express | West coast | Mangalore | Chennai | 12.43 |
6627 | Express | West coast | Chennai | Mangalore | 13.2 |
2609 | Super Fast | | Chennai | | 15.23 |
2296 | | Sangha Mitra Exp | | | 16 |
2679 | Super Fast | Intercity | Chennai | | 16.13 |
2607 | Super Fast | lalbagh | Chennai | | 17.23 |
2640 | Super Fast | Brindavan | | Chennai | 17.53 |
3352 | | | Alleppy | Dhabad | 18.15 |
2027 | Super Fast | Shatabdi Exp | Chennai | | 19.02 |
2676 | Super Fast | Kovai exp | | Chennai | 19.13 |
6085 | Express | | Chennai | Jolarpettai | 19.15 |
6089 | Express | Elagiri | Chennai | Jolarpettai | 20.18 |
2623 | Super Fast | | Chennai | | 21.43 |
2601 | | | Chennai | Mangalore | 22.08 |
2671 | Super Fast | Nilagiri | Chennai | Mettupalyam | 22.48 |
6041 | Express | Allepphey exp | Chennai | Alleppey | 23.05 |
6222 | Express | | Chennai | | 23.38 |
Tuesday, November 10, 2009
Katpadi Train Time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment