North Latitude Between 12 0 15’ and 130 15’
East Longitude Between 780 20’ and 790 50’
AREA AND POPULATION – (2001 CENSUS) (FINAL)
i. Area (Sq.Km.) | : 5920.18 |
| |
ii. Population | : 3477317 |
a. Male Population | : 1741083 |
b. Female Population | : 1736234 |
c. Rural Population | : 2169319 |
d. Urban Population | : 1307998 |
| |
iii. Density | : 573 per Km. |
| |
iv. Literates | : 2203552 |
| |
a. Males (%) | : 81.98 |
b. Females (%) | : 62.78 |
Total (%) | : 72.36 |
| |
v. Main Workers (2001 Census) : | |
|
|
a. Total Workers | : 1427180 |
b. Male Workers | : 951805 |
c. Female Workers | : 475375 |
d. Rural Workers | : 982222 |
e. Urban Workers | : 444958 |
f. Cultivators | : 251394 |
g. Agricultural Laborers | : 390696 |
h. Household Industry | : 161990 |
i. Other Workers | : 623100 |
j. Marginal Workers | : 254535 |
| |
vi. Non-Workers | : 2050137 |
| |
vii. Language spoken in the District | i. Tamil |
| ii. Telugu |
| iii. Urdu |
| iv. Hindi |
| v. Kannada |
| vi. Sowrastra |
| vii. Malayalam |
No comments:
Post a Comment