| Sl.No | Name of Offices with Postal Address and Pin codes | Phone No. |
| 1. | Joint Director of Agriculture, | 2267315 |
| 2. | Deputy Commissioner, | 2223947 |
| 3. | District Employment Office, | 2220042 |
| 4. | Additional Collector/Project Officer, | 2253334 |
| 5. | District Social Welfare Officer, | 2252663 |
| 6. | District Sports Officer, | 2221721 |
| 7. | Assistant Director of Ex-Servicemen Welfare, | 2220432 |
| 8. | Chief Educational Officer, | 2252690 |
| 9. | Principal, | 2290848 |
| 10. | Principal, | 2262068 |
| 11. | Principal, | 2266266 |
| 12. | TPEVR.Govt Institute of Technology, | 2267762 |
| 13. | Principal, | 2243103 (Res) 2249703 |
| 14. | Divisional Fire Officer, | 2221502 |
| 15.
| Conservator of Forest, | 2220857 |
| 16. | Assistant Engineer, | 2290008 |
| 17. | Executive Engineer, | 2266684 |
| 18. | Divisional Engineer, | 2252503 |
| 19. | Divisional Engineer, | 2262333 |
| 20. | National Highways, | 2252503 |
| 21. | Area Commander, | 2221178 |
| 22. | Joint Commissioner, | 2254868 |
| 23. | Regional Deputy Director, | 2242413 |
| 24. | Superintendent, | 2220003 |
| 25. | Superintendent, | 2266035 |
| 26. | District Judge, | 2253068 | |
| 27. | Chief Judicial Magistrate cum-Addl.District Judge, | 2253078 | |
| 28. | Labour Officer, | 2220913 | |
| 29. | Joint Director of Medical Services, | 2220220 | |
| 30. | Regional Deputy Director of Municipal Admn., | 2220807 | |
| 31. | Managing Director, | 2252292 | |
| 32. | Regional Provident Fund Commissioner, | 2222150 | |
| 33. | Regional Deputy Director of Local Funds and Audit, | 2234750 | |
| 34. | Regional Transport Officer, | 2252040 | |
| 35. | Superintending Engineer, | 2221316 | |
| 36. | Superintending Engineer,PWD., | 2213950 | |
| 37. | Superintending Engineer, | 2248305 | |
| 38. | District Registrar, | 2221325 | |
| 39. | Assistant Director, |
| |
| 40. | District Rehabilitation Officer, | 2222737 |
| 41. | Assistant Director of Sericulture, | 2255363 | |
| 42. | Treasury Officer, | 2253106 | |
| 43. | Deputy Director of Heal Services, | 2252025 | |
| 44. | District Adi Dravida and Tribal Welfare Officer, | 2252166 |
|
| 45. | District Backward Classes and Minorities Welfare Officer, | 2253012 | |
| 46. | Assistant Commissioner (Excise) | 2252349 | |
| 47. | Assistant Director of Statistics, | 2252636 |
| 48. | Assistant Director of Town Panchayat, | 2252122 |
| 49. | Joint Registrar of Co-op Societies, | 2253086 |
| 50. | Librarian, | 2220814 |
| 51. | District Elementary Education Office, | 2223953 |
| 52. | District Educational Officer, | 2221678 |
| 53. | Assistant Director of Handloom and Textiles, | 2242057 |
| 54. | Assistant Director of Khadi and Village Industries, | 2220392 |
| 55. | Deputy Inspector of Factories, | 2261030 |
| 56. | Revenue Divisional Officer, | 2252395 |
| 57. | Revenue Divisional Officer, | 272720 |
| 58. | Revenue Divisional Officer, | 220088 |
| 59. | Tahsildar,Arcot | 235568 |
| 60. | Tahsildar, Walajah | 232519 |
| 61. | Tahsildar, Arakkonam-630 010 | 236360 |
| 62. | Tahsildar, | 2244647 |
| 63. | Tahsildar, Gudiyatham-632 602 | 221177 |
| 64. | Tahsildar, Vaniyambadi-635 751 | 232184 |
| 65. | Tahsildar, Tirupathur-635 601 | 220091 |
No comments:
Post a Comment